Dashboard
Contribution bridge
Margin range by DNSP and price case
Range shows annual margin after CAC across usage sensitivities from 60% to 180% of each DNSP's AER RIN average consumption. Black dot is 100% of RIN average.
Assumptions: iO fee is $22.50/customer/month ($270/year ex GST); Renegade covers bad debt; CAC is $200/customer annualised at 20% churn ($40/year).
Break-even annual consumption by DNSP
Bars show the solved annual kWh required for margin after CAC to reach zero.
Percent in brackets is above or below that DNSP's AER RIN average residential grid consumption. Values may sit outside the 60% to 180% sensitivity range. Assumptions: iO fee is $22.50/customer/month ($270/year ex GST); Renegade covers bad debt; CAC is $200/customer annualised at 20% churn ($40/year).
Scenario assumptions
Source vs scenario. DMO/VDO anchors drive the official stack; iO fee, wholesale edge, CAC, churn and selected usage are scenario inputs.
Official bill stack
Cost behaviour taxonomy
This is the usage-scaling rulebook. Every source line in the final model should carry one of these behaviour tags so we know whether it moves when kWh changes.
| Cost line | Behaviour | Scales with usage? | Calculation rule | Model note |
|---|---|---|---|---|
| Wholesale WEC | variable_per_mwh | Yes | $/MWh × MWh | Apply wholesale edge / hedge quote here. |
| Environmental schemes | variable_per_mwh | Yes | Scheme $/MWh × MWh | LRET, SRES, VEU, ESS, PDRS, REPS. |
| Network | mixed_fixed_variable | Partial | Fixed + variable × MWh | Final model should split fixed/variable/TOU. |
| Metering / smart meter | fixed_per_customer | No | $/customer/year | Pass-through or separate; avoid iO fee double-count. |
| Cost to serve | fixed_per_customer | No | $/customer/year | Core service-fee benchmark. |
| CARC | fixed_per_customer | No | $/customer/year | Exclude from iO fee if Renegade funds CAC. |
| Bad debt benchmark | fixed_per_customer | No | Regulator $/customer/year | Alternative to actual % of bill. |
| Actual bad debt | percent_of_bill | Indirect | % × bill | Scenario option. |
| Retail margin | margin_percent | Partial | % of stack / official value | Not cost-to-serve. |
| iO service fee | fixed_per_customer | No | $/month × 12 | Commercial term. |
| Actual CAC | scenario_input | No | $/customer ÷ life | Renegade assumption, not regulator CARC. |
Harmonisation bridge
Official stacks are shown first in native DMO/VDO form. This bridge shows how lines feed Renegade/iO economics.
| Official line | Harmonised bucket | Model treatment |
|---|---|---|
| Cost to serve | Service-fee benchmark | Candidate iO fee only if iO performs the function. |
| CARC | Customer acquisition/retention | Exclude from iO fee if Renegade funds CAC/retention. |
| Smart meter / metering | Metering | Pass-through or separate line; avoid double count. |
| Bad debt | Bad debt | Separate if Renegade bears actual write-offs. |
| Retail margin | Profit / merchant margin | Not cost-to-serve; must be explicit if paid to iO. |
| AEMO/NEM/ancillary/RERT | Market fees | Auditable pass-through at cost. |
Source audit snapshot
DMO evidence
| Source | Data | Use |
|---|---|---|
| AER DMO8 Appendix G | CTS/CARC/other retail splits | DMO clean service-fee benchmark |
| AER DMO8 workbook | Official bill-stack, smart meter, bad debt, CPI, detailed rates | NSW/QLD/SA source stack |
| ACIL Allen DMO8 report | WEC/environmental method | Wholesale and environmental taxonomy |
VDO evidence
| Source | Data | Use |
|---|---|---|
| ESC VDO final model | VIC bill-stack by DNSP | VIC source stack |
| ESC VDO paper Table 5 | Labour, service, billing, IT, other CTS, bad debt | Retail operating decomposition |
| Frontier VDO WEC report | WEC, volatility, hedge method | Wholesale method |
Market / operational evidence
| Source | Data | Use |
|---|---|---|
| ACCC Appendix C | Actual retailer cost-stack and market pricing | Sanity checks / market pressure |
| AER retail performance schedules | Switching, hardship, debt, complaints, metering | Operational risk layer later |